| |
SpaceGold, a Worldwide Electronic Currency Exchange Provider, is powered by Space Gold LLC — a US based Delaware company, registered in June 2002 and started business in December 2002 (One Commerce Center, 1201 N. Orange Street Suite 723, Wilmington, DE 19801 USA; fax +1-302-397-2110). During the year 2003, SpaceGold dramatically reduced its exchange processing fees, added several new eCurrencies and payment options. SpaceGold have also greatly improved customer exchange interface, making system easier to use. On 2004, SpaceGold restructured exchange processing fees schedule, added some new and removed some electronic currencies and payment options in exchange processing interface.
- Accounts
- Free to open, no additional veryfication needed. On completing a minimum of $1000 InExchange transactions with SpaceGold, member automatically is granted the SGPC (SpaceGold Preferred Customer) status, which enables some reduction of fees.
Accounts do not maintain any balances. A member can use her account to place exchange orders, but they are not credited to SpaceGold account. - Interface
- Account management (balance check, sending/receiving funds, changing profile, etc.) is available only through secure web interface. All sections of web site work correctly (no dead or wrong links). Interface language is English.
- Availability
- The service is available internationally worldwide.
- InExchange
- Fees for buying Internet currencies (minimum of $19 fee applies):
| from | to | fee |
| bank wire | e-silver, e-platinum or e-palladium (e-gold subcurrencies) and WebMoney (WMR) | 7% |
| WebMoney (WMZ, WME) | 6% |
| other ecurrencies | 3% |
| American Express | e-silver, e-platinum and e-palladium | 14.75% + $2 |
| HyperWallet | 17% + $2 |
| Cyfrocash | 14.25% + $2 |
| other ecurrencies | 12% + $2 |
| ACH/EFT | e-silver, e-platinum and e-palladium | 8% + $2 |
| Cyfrocash | 7% + $2 |
| other ecurrencies | 6% + $2 |
| Cash Deposit | e-silver, e-platinum and e-palladium | 4.75% |
| HyperWallet | 7% |
| EMO | 5% |
| other ecurrencies | 5.75% |
| MoneyGram | e-silver, e-platinum and e-palladium | 7.99% |
| Cyfrocash | 5.75% |
| other ecurrencies | 3.99% |
| Money Order | e-silver, e-platinum and e-palladium | 7.75% (+$2)* |
| WebMoney | 5.75% (+$2)* |
| other ecurrencies | 4.75% (+$2)* |
* member with Preference Status does not pay additional $2 service fee.
in 2004 SpaceGold discontinued serving INTGold (on December 2), EVOCash (on October 18) and Visa & MasterCard/EuroCard credit cards (on September 8) - OutExchange
- Fees for converting funds in Internet currencies to fiat money (minimum of $19 fee applies):
| from | to | fee |
| e-silver, e-platinum or e-palladium | bank account or check | 2% |
| Money Order | 4% + $3 |
| Cash Deposit | 4.75% |
| other ecurrencies | bank account or check | 3% |
| American Express | 7% |
| Cash Deposit | 4.75% |
| Money Order (US&Canada) | 3% + $5 |
| Money Order (internetional) | 3% + $7 |
There are additional charges of $12 for US wire transfers and $45 for International wire transfers if funds are retrieved to the bank account. However, this fee is waived if member exchanges $5000 or more worth of ecurrency. - Ecurrency Exchange
- Fees for converting funds in Internet currencies to fiat money (minimum of $19 fee applies):
| from | to | fee |
| e-silver, e-platinum or e-palladium | PayPal or each other (e-silver — e-platinum, e-silver — e-palladium, etc.) | 5% + $5 |
| Cyfrocash | 5.25% |
| other ecurrency | 2% |
| e-gold or 1mdc | e-silver, e-platinum or e-palladium | 5.75% + $5 |
| e-bullion or GoldMoney | 3.25% |
| HyperWallet or WebMoney | 5% |
| Pecunix | 4% |
| e-bullion | e-silver, e-platinum or e-palladium | 6% + $5 |
| Cyfrocash | 4.25% |
| e-gold, GoldMoney, Pecunix or 1mdc | 3% |
| HyperWallet | 5% |
| WebMoney | 4% |
| GoldMoney | e-silver, e-platinum or e-palladium | 7.75% + $5 |
| e-gold, 1mdc or e-bullion | 4% |
| Cyfrocash | 4.25% |
| Pecunix | 3.75% |
| WebMoney | 7% |
| HyperWallet | 5.5% |
| Pecunix | e-silver, e-platinum or e-palladium | 8.75% + $5 |
| e-gold, 1mdc, e-bullion | 3.5% |
| HyperWallet | 5.50% |
| GoldMoney | 3% |
| WebMoney | 7% |
| PayPal | e-silver, e-platinum, e-palladium or CyfroCash | 15% + $2 |
| other ecurrencies | 11% + $2 |
| EMO | e-silver, e-platinum or e-palladium | 6.75% |
| WebMoney, HyperWallet | 5.25% |
| Cyfrocash | 5.75% |
| other ecurrencies | 4.25% |
| Cyfrocash | e-silver, e-platinum or e-palladium | 8% |
| e-bullion, GoldMoney or EMO | 5.75% |
| WebMoney | 6% |
| PayPal | 5% + $5 |
| WebMoney | Pecunix | 3% |
| Cyfrocash | 3.75% |
| e-silver, e-platinum and e-palladium | 3.75% + $1 |
| HyperWallet | 3.75% |
| other ecurrencies | 2% |
| Other ecurrencies | EMO | 3.50% |
| PayPal | 6.75% + $5 |
- Funds exchange limitations
- There is no minimum amount limits for exchanging funds, but progressive schedule for maximum daily spendings, based on successful/negative trabsaction. For instance, while using bank wire for InExchange for the first time a member is allowed to exchange up to $50000 a day. If this transaction was successful next time a member can exchange $50000 more, i.e. $100000. If the second transfer was successful, then the third exchange can be up to $150000 and so forth. In case of first non-successful transaction the upper limit will be reduced on $250000, and on $5000000 for any further negative transaction. In any case the maximum
values for funding by bank wire is limited to $550000. Each other funding method has its own scheme (see a DAILY SPENDING LIMITS table at SpaceGold site).
- Affiliate program
- No
- Support
- Hasn't been tested yet as there was no need so far
Published on Apr.28,2005, 08:10AM GMT
| |
|